Triggering Class |
Namespace: Arction.Wpf.ChartingMVVM
The Triggering type exposes the following members.
| Name | Description | |
|---|---|---|
| Triggering |
Constructor for Form designer list editor
| |
| Triggering(AxisX) |
Constructor
|
| Name | Description | |
|---|---|---|
| CanFreeze | Gets a value that indicates whether the object can be made unmodifiable. (Inherited from Freezable.) | |
| DependencyObjectType | Gets the DependencyObjectType that wraps the CLR type of this instance. (Inherited from DependencyObject.) | |
| Dispatcher | Gets the Dispatcher this DispatcherObject is associated with. (Inherited from DispatcherObject.) | |
| Edge |
Triggering edge
| |
| IsFrozen | Gets a value that indicates whether the object is currently modifiable. (Inherited from Freezable.) | |
| IsSealed | Gets a value that indicates whether this instance is currently sealed (read-only). (Inherited from DependencyObject.) | |
| StaticMajorXGridOptions |
Major grid options for static X major grid
| |
| StaticMinorXGridOptions |
Major grid options for static X minor grid
| |
| TriggeringActive |
Is triggering active
| |
| TriggeringXPosition |
Percents of graph width where the triggered position is drawn
| |
| TriggerLevel |
Trigger level in units of Y axis of triggering line series
| |
| TriggerLineSeriesIndex |
Index of series used for triggering. Give -1 when you don't want to assign it.
| |
| TriggerSeriesType |
Triggering series type.
|
| Name | Description | |
|---|---|---|
| ClearValue(DependencyProperty) | Clears the local value of a property. The property to be cleared is specified by a DependencyProperty identifier. (Inherited from DependencyObject.) | |
| ClearValue(DependencyPropertyKey) | Clears the local value of a read-only property. The property to be cleared is specified by a DependencyPropertyKey. (Inherited from DependencyObject.) | |
| Clone | Creates a modifiable clone of the Freezable, making deep copies of the object's values. When copying the object's dependency properties, this method copies expressions (which might no longer resolve) but not animations or their current values. (Inherited from Freezable.) | |
| CloneCurrentValue | Creates a modifiable clone (deep copy) of the Freezable using its current values. (Inherited from Freezable.) | |
| CoerceValue | Coerces the value of the specified dependency property. This is accomplished by invoking any CoerceValueCallback function specified in property metadata for the dependency property as it exists on the calling DependencyObject. (Inherited from DependencyObject.) | |
| Dispose |
Release all resources used by this instance.
(Inherited from ChartNode.) | |
| Equals | Determines whether a provided DependencyObject is equivalent to the current DependencyObject. (Inherited from DependencyObject.) | |
| Freeze | Makes the current object unmodifiable and sets its IsFrozen property to true. (Inherited from Freezable.) | |
| GetAsFrozen | Creates a frozen copy of the Freezable, using base (non-animated) property values. Because the copy is frozen, any frozen sub-objects are copied by reference. (Inherited from Freezable.) | |
| GetCurrentValueAsFrozen | Creates a frozen copy of the Freezable using current property values. Because the copy is frozen, any frozen sub-objects are copied by reference. (Inherited from Freezable.) | |
| GetHashCode | Gets a hash code for this DependencyObject. (Inherited from DependencyObject.) | |
| GetLocalValueEnumerator | Creates a specialized enumerator for determining which dependency properties have locally set values on this DependencyObject. (Inherited from DependencyObject.) | |
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| GetValue | Returns the current effective value of a dependency property on this instance of a DependencyObject. (Inherited from DependencyObject.) | |
| InvalidateProperty | Re-evaluates the effective value for the specified dependency property (Inherited from DependencyObject.) | |
| ReadLocalValue | Returns the local value of a dependency property, if it exists. (Inherited from DependencyObject.) | |
| SeekToTrigger |
Seek the trig position
| |
| SetCurrentValue | Sets the value of a dependency property without changing its value source. (Inherited from DependencyObject.) | |
| SetValue(DependencyProperty, Object) | Sets the local value of a dependency property, specified by its dependency property identifier. (Inherited from DependencyObject.) | |
| SetValue(DependencyPropertyKey, Object) | Sets the local value of a read-only dependency property, specified by the DependencyPropertyKey identifier of the dependency property. (Inherited from DependencyObject.) | |
| ToString |
Convert class description to string
(Overrides ObjectToString.) |
| Name | Description | |
|---|---|---|
| Changed | Occurs when the Freezable or an object it contains is modified. (Inherited from Freezable.) | |
| TriggeringPositionChanged |
The triggering position has been changed.
|
| Name | Description | |
|---|---|---|
| EdgeProperty |
Identifies the Edge dependency property.
| |
| StaticMajorXGridOptionsProperty |
Identifies the StaticMajorXGridOptions dependency property.
| |
| StaticMinorXGridOptionsProperty |
Identifies the StaticMinorXGridOptions dependency property.
| |
| TriggeringActiveProperty |
Identifies the TriggeringActive dependency property.
| |
| TriggeringXPositionProperty |
Identifies the TriggeringXPosition dependency property.
| |
| TriggerLevelProperty |
Identifies the TriggerLevel dependency property.
| |
| TriggerLineSeriesIndexProperty |
Identifies the TriggerLineSeriesIndex dependency property.
| |
| TriggerSeriesTypeProperty |
Identifies the TriggerSeriesType dependency property.
|