SegmentIndicator Class |
Namespace: Arction.CustomControls.Trader.WPF.TechnicalIndicators
The SegmentIndicator type exposes the following members.
| Name | Description | |
|---|---|---|
| SegmentIndicator |
Constructor
|
| Name | Description | |
|---|---|---|
| DependencyObjectType | Gets the DependencyObjectType that wraps the CLR type of this instance. (Inherited from DependencyObject.) | |
| Dispatcher | Gets the Dispatcher this DispatcherObject is associated with. (Inherited from DispatcherObject.) | |
| ID |
ID string for the indicator
(Inherited from Indicator.) | |
| IsSealed | Gets a value that indicates whether this instance is currently sealed (read-only). (Inherited from DependencyObject.) | |
| SegmentHeight |
Segment height, relative to other segment values
| |
| Title |
Title shown in the data cursor box, and near Y-axes.
(Inherited from Indicator.) |
| Name | Description | |
|---|---|---|
| ClearValue(DependencyProperty) | Clears the local value of a property. The property to be cleared is specified by a DependencyProperty identifier. (Inherited from DependencyObject.) | |
| ClearValue(DependencyPropertyKey) | Clears the local value of a read-only property. The property to be cleared is specified by a DependencyPropertyKey. (Inherited from DependencyObject.) | |
| CoerceValue | Coerces the value of the specified dependency property. This is accomplished by invoking any CoerceValueCallback function specified in property metadata for the dependency property as it exists on the calling DependencyObject. (Inherited from DependencyObject.) | |
| Equals | Determines whether a provided DependencyObject is equivalent to the current DependencyObject. (Inherited from DependencyObject.) | |
| GetHashCode | Gets a hash code for this DependencyObject. (Inherited from DependencyObject.) | |
| GetLocalValueEnumerator | Creates a specialized enumerator for determining which dependency properties have locally set values on this DependencyObject. (Inherited from DependencyObject.) | |
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| GetValue | Returns the current effective value of a dependency property on this instance of a DependencyObject. (Inherited from DependencyObject.) | |
| InvalidateProperty | Re-evaluates the effective value for the specified dependency property (Inherited from DependencyObject.) | |
| ReadLocalValue | Returns the local value of a dependency property, if it exists. (Inherited from DependencyObject.) | |
| SetCurrentValue | Sets the value of a dependency property without changing its value source. (Inherited from DependencyObject.) | |
| SetValue(DependencyProperty, Object) | Sets the local value of a dependency property, specified by its dependency property identifier. (Inherited from DependencyObject.) | |
| SetValue(DependencyPropertyKey, Object) | Sets the local value of a read-only dependency property, specified by the DependencyPropertyKey identifier of the dependency property. (Inherited from DependencyObject.) | |
| ToString | Returns a string that represents the current object. (Inherited from Object.) |
| Name | Description | |
|---|---|---|
| SegmentHeightProperty |
Identifies the SegmentHeight dependency property.
|