MessageType Enumeration |
Namespace: Arction.Wpf.ChartingMVVM
| Member name | Value | Description | |
|---|---|---|---|
| Unknown | 0 | Unknown message type | |
| MemoryAllocationError | 1 | Unable to allocate memory for operation. You should run the garbage collection GC.Collect(), and then try the operation again | |
| InvalidPropertySetting | 2 | Invalid property value has been set | |
| InvalidSeriesResolverDataWithSeriesEventMarker | 3 | Series data X coordinate to Y coordinate resolver data has become invalid, because points have been added. Do not use markers as 'TrackSeries' with X axis monitoring monitoring scroll modes. Instead, you should define them as 'AtYValue' and convert them 'TrackSeries' when opening data in review mode, and set the scroll mode to 'None'. | |
| SeriesIsNotTrackable | 4 | You are requesting a tracking operation on a series, that is not trackable (does not implement ITrackable) | |
| SampleFormatMismatch | 5 | Samples use different format than you try to use | |
| DataPointTypeMismatch | 6 | Series has been configured to use different data point type than you are trying to use | |
| InvalidLogAxisOperation | 7 | The selected feature can't be used with logarithmic axis | |
| ShaderModel3NotSupported | 8 | Shader model 3 is not supported by the GPU. Some parts of the chart cannot be drawn as intended. | |
| RenderDeviceCreateFailed | 9 | Render device create failed. | |
| SaveToFileFailed | 10 | Saving to file failed. | |
| CancelSVGRendering | 11 | Canceled svg rendering. | |
| BeginUpdateEndUpdateCallCountMismatch | 12 | EndUpdate() is called more often than BeginUpdate(). | |
| CopyToClipboardFailed | 13 | Copying to clipboard failed. | |
| InvalidSaveFileFormat | 14 | Invalid save file format. E.g. one can't save 3D graph as vector. | |
| AssemblyNotFound | 15 | Assembly not found. | |
| DataBindingCollectionMisuse | 16 | IsBindableDataUsed is 'true' but non-bindable data collection (e.g. PointLineSeries.Points) is modified instead of bindable data collection (e.g. PointLineSeries.PointsWpf). | |
| InvalidAxisIndexForSeries | 17 | Axis index for axis related item is invalid. | |
| InvalidSegmentForYAxis | 18 | Segment or segment index for y-axis is invalid. | |
| InvalidOwnerViewForItem | 19 | Item view differs from drawing view. | |
| VolumeModelError | 20 | Volume Model is too big. | |
| VolumeModelNotFound | 21 | Volume model is not found. | |
| LicensingError | 22 | Problem with licensing. Make sure the license is properly installed. | |
| EventSystemError | 23 | Problem delivering or calling client side event handlers. | |
| DrawingOfImageFailed | 24 | Some exception occurred when graphics object tried to draw image. | |
| MissingImplementation | 25 | Some method implementation is missing. | |
| DisposedObjectAction | 26 | Illegal update action on a disposed object detected. | |
| ParentSharingError | 27 | Chart objects parent changed. This could indicate sharing chart's object between multiple parents which is not supported. | |
| ProblematicCameraOrientation | 28 |
Requested camera orientation is problematic and might result in different
result than expected.
This is similar to CameraPositioningFailed but more specific. At this case the user defined camera orientation was somehow problematic on current settings. | |
| CameraPositioningFailed | 29 |
Some problem appeared with positioning 3D camera or some other viewpoint /
view area.
This is similar to ProblematicCameraOrientation but more general. | |
| EngineReinitialization | 30 | Something caused the rendering engine to reinitialize. | |
| NullReference | 31 | Catched a null reference exception. | |
| MissingRenderDevice | 32 | Missing rendering device. | |
| ShaderLoadingFailed | 33 | Shader loading failed. | |
| RenderDeviceIsLost | 34 | Render device is not available anymore. | |
| RenderInvalidCall | 35 | Rendering caused invalid call exception. Possibly caused by updating chart from a separate thread without synchronizing it with main program thread. You should use BeginInvoke or Invoke methods for synchronization. | |
| TextureCreateError | 36 | Unable to create texture. | |
| PerformanceWarning | 37 | Rendering performance warning. | |
| FrontBufferAvailable | 38 | Fast WPF presentation element has retrieved the front buffer, and normal presentation of the LC can continue. | |
| FrontBufferNotAvailable | 39 | Fast WPF presentation element has lost the front buffer, and LC cannot be presented using it. This can happen for multiple different valid and normal reasons, like hiding of the window, changing to different tab, using through remote desktop, etc, and usually does not require attention. After this the chart will try to use slower fallback presentation method. | |
| SharpDXBufferCreationError | 40 | Error on creation of SharpDX Buffer. | |
| RequirementsNotMet | 41 | Some of the requirements are not met. Details might present more information. | |
| ResourceHandlingError | 42 | Some suspicios or alarming happened with resource management (memory, handles.. ) This might result in rendering device being lost and hopefully reacquired. | |
| ImagePresentationTimeout | 43 |
Presentation of image has encountered a timeout problem.
This might be because of a large things to draw, slow system etc, but might indicate a real problem as well. | |
| RenderingDeviceBlacklisted | 44 | Use of the detected GPU has been blacklisted for the given purpose. | |
| EngineMessage | 45 | Engine warning message. | |
| LoadingFromFileFailed | 46 | Load from a file operation failed. | |
| CantCompleteOperation | 47 | Requested operation was not finished. Zooming, drawing or some other operation did not finish as expected. Output might differ from expected. Details will elaborate the issue. . |